The number of beacons and FM multiplex telecasting stations nationwide.

The provision of information is being improved in it's density year by year, by the increase of the beacons in previously opened areas.

The number of FM multiplex broadcasting stations(sum total)

  1996 April 1997 April 1998 April 1999 April 2000 April
Key stations 4 5 9 11 16
Relay stations 13 15 67 91 150
Total 17 20 76 102 166
  2001 April 2002 April 2003 April 2004 April 2005 April
Key stations 28 40 53 53 53
Relay stations 244 343 464 464 465
Total 272 383 517 517 518
  2006 April 2007 April 2008 April 2009 April  
Key stations 53 53 53 53  
Relay stations 465 465 465 465  
Total 518 518 518 518  

The number of radio wave beacon (sum total)

unit:set

  1996 April 1997 April 1998 April 1999 April 2000 April
Total 440 1,456 1,928 2,082 2,201
  2001 April 2002 April 2003 April 2004 April 2005 April
Total 2,605 2,632 2,809 2,862 2,895
  2006 April 2007 April 2008 April 2009 April  
Total 2,898 2,968 3,005 3,032  

Note:
The ''set'' means the number of ''heads( beacon transmitters)'' installed on a ''point''.

The number of infrared beacon (sum total)

unit:point

  1996 April 1997 April 1998 April 1999 April 2000 April
Total 2,300 4,200 6,600 8,900 12,920
  2001 April 2002 April 2003 April 2004 April 2005 April
Total 17,710 19,650 23,070 25,825 27,654
  2006 April 2007 April 2008 April 2009 April  
Total 29,634 30,638 31,853 32,496  

Note:
The ''point'' means the ''point where beacons are installed''.
The ''point where beacons are installed'' is counted on each pole.
For example, when three ''heads (beacon transmitters)'' are installed on three lanes, they are counted as ''one points'', because they are installed on one pole.