The table below shows the number of parking lot in all prefectures that car navigation equipments can display the availability through the information from VICS center.
| Region | 2004 April | Main Location |
|---|---|---|
| Hokkaido | 45 | Sapporo city |
| Aomori | 19 | Aomori city |
| Miyagi | 58 | Sendai city |
| Yamagata | 20 | Yamagata city,etc. |
| Fukusima | 41 | Fukushima city |
| Tokyo | 84 | Shinjuku, Haneda, around Hachioji sta. |
| Saitama | 17 | Saitama city |
| Chiba | 7 | Makuhari-zesse, chiba, Urayasu |
| Kanagawa | 112 | 112 Yokohama city, Sagamihara city,etc. |
| Nigata | 29 | Nigata city |
| Nagano | 24 | Nagano city |
| Shizuoka | 38 | Shizuoka city, etc. |
| Ishikawa | 27 | Kanazawa city |
| Toyama | 30 | Toyama city |
| Aichi | 180 | Nagoya, Okazaki, Toyohasi, Toyoda |
| Shiga | 16 | Otsu city |
| Kyoto | 24 | Kyoto city |
| Osaka | 33 | Osaka city |
| Hyogo | 51 | Kobe city, Himeji city |
| Nara | 41 | Nara city, Tennri city |
| Okayama | 44 | Okayama city |
| Hiroshima | 11 | Hiroshima, Fukuyama, Kure |
| Yamaguchi | 19 | Yamaguchi city |
| Kagawa | 20 | Marukame city,Takamatsu city |
| Fukuoka | 46 | Fukuoka city, Kita-kyushu city |
| Kagoshima | 27 | Kagoshima city |
| total | 1,063 |
