VICS service information data count

The number of pages of beacon simple graphic displays

Radio wave beacon simple graphic displays

Pages (total)

  April 1996 April 1997 April 1998 April 1999 April 2000
Total 480 1,456 1,888 2,086 2,143
  April 2001 April 2002 April 2003 April 2004 April 2005
Total 2,798 2,871 3,100 2,860 2,894
  April 2006 April 2007 April 2008 April 2009 April 2010
Total 2,896 2,969 3,003 3,030 2,922
  April 2011 April 2012 April 2013 April 2014 April 2015
Total 2,929 2,936 2,933 2,928 2,918
  April 2016 April 2017      
Total 2,872 2,850      

 

Infrared beacon simple graphic displays

Pages (total)

  April 1996 April 1997 April 1998 April 1999 April 2000
Total 250 700 1,710 3,080 5,046
  April 2001 April 2002 April 2003 April 2004 April 2005
Total 7,737 9,287 10,463 13,837 15,236
  April 2006 April 2007 April 2008 April 2009 April 2010
Total 16,350 17,041 17,575 17,810 18,093
  April 2011 April 2012 April 2013 April 2014 April 2015
Total 18,178 18,399 18,416 18,508 18,958
  April 2016 April 2017      
Total 18,887 18,986      

VICS service information data count