VICS service information data count

The page count of "FM simple graphic"

You can check how many pages the beacon simple graphic display has, which is well received for it's viewability.

As of July 2018

Prefecture Menu Ordinary road Inner-city express Inter-city expewss Pages
Hokkaido 7 17 0 63 87
Aomori 1 5 0 9 15
Iwate 1 8 0 15 24
Miyagi 1 2 0 11 14
Akita 1 7 0 16 24
Yamagata 1 6 0 13 20
Fukushima 1 6 0 15 22
Ibaraki 1 8 1 13 23
Tochigi 1 7 0 9 17
Gunma 1 6 0 13 20
Saitama 1 8 2 10 21
Chiba 1 6 4 10 21
Tokyo 1 5 2 9 17
Kanagawa 1 7 4 6 18
Niigata 1 9 0 16 26
Toyama 1 4 0 10 15
Ishikawa 1 4 0 10 15
Fukui 1 4 0 18 23
Yamanashi 1 3 0 11 15
Nagano 1 4 0 14 19
Gifu 1 4 0 14 19
Shizuoka 1 11 0 13 25
Aichi 1 8 0 15 24
Mie 1 8 0 11 20
Shiga 1 7 0 10 18
Kyoto 1 8 1 10 20
Osaka 1 6 2 9 18
Hyogo 1 4 1 15 21
Nara 1 6 1 9 17
Wakayama 1 6 0 7 14
Tottori 1 3 0 9 13
Shimane 1 4 0 12 17
Okayama 1 4 0 14 19
Hiroshima 1 4 0 14 19
Yamaguchi 1 9 0 11 21
Tokushima 1 3 0 18 22
Kagawa 1 3 0 17 21
Ehime 1 5 0 15 21
Kochi 1 2 0 14 17
Fukuoka 1 6 2 10 19
Saga 1 8 0 11 20
Nagasaki 1 9 0 9 19
Kumamoto 1 5 0 12 18
Oita 1 8 0 11 20
Miyazaki 1 6 0 8 15
Kagoshima 1 6 0 8 15
Okinawa 1 8 0 4 13
total sum 53 287 20 601 961

VICS service information data count